This is an each code. It is not a pair.
This Pillarcock can have dimensions customised on custom order.
Important Information:
- Manufactured in Australia.
- The two standard finishes are Antique Brass [Gold Brass] and Chrome Plate.
- Every other finish is custom order with a lead time of approximately 2 to 4 weeks after ordering - these custom finishes are non-returnable.
- Please do not hesitate to get in contact with us; via online chat (bottom right of the desktop view), phone or email for a quote and further information on these customised finishes.
Standard Finish Information:
- Antique Brass [Gold Brass] has a 'freshly polished brass' look and will not tarnish.
- Chrome Plate is a highly durable finish and has a 'shiny silver' look.
Specifications:
Product Function | Pillarcock |
---|---|
Style Association | Heritage |
Material | DR Brass |
Handle Type | Cross Handle |
Spindle Type | Splined Spindle |
Cartridge / Valve | Jumper Valve |
Turning Type | Full Turn Standard Action, is upgradable to Rapid Action (1/4 Turn) with Hydroseal Valve |
Outlet Type | Fixed Position Outlet |
Outlet Styling | Pillarcock |
Outlet Reach (mm to Aerator or Rose) | 85mm |
Water Efficiency Star (WELS) Rating | 4 Stars |
Flow Rate (Litres Per Minute) | 7.5 Litres Per Minute |
Suitable for Gravity Feed | Yes |
Suitable for Hot Water Units | Yes |
Maximum operating pressure (KPA) | Suitable for High/Mains Pressure / 500 KPA (Australian Standards AS/NZS 3500 and the Plumbing Code of Australia) |
Maximum Working Temperature (Degree C) | 65 |
Relevant Standards | AS/NZS 3718:2005, AS/NZS 4020:2005 |
Quantity Unit of Measure | Each Tap |
Warranty | 5 Years |
WELS Licence | WELS Licence 0091 |
WELS Registration | T29376 (V) |
CB Ideal - Heritage - Pillarcock Forge Pattern Tap
AU$362.21Price